| Count | Artist | Title
|
|---|---|---|
| 288 | Dixie Chicks | Landslide
|
| 251 | Santana | The Game Of Love
|
| 213 | No Doubt | Underneath It All
|
| 209 | Vanessa Carlton | A Thousand Miles
|
| 201 | John Mayer | Your Body Is A Wonderland
|
| 182 | Mark Wills | 19 Something
|
| 181 | Seether | Fine Again
|
| 163 | Avril Lavigne | Complicated
|
| 163 | 3 Doors Down | When I'm Gone
|
| 162 | Christina Aguilera | Beautiful
|
| 160 | Terri Clark | I Just Want To Be Mad
|
| 154 | Matchbox Twenty | Disease
|
| 153 | Tori Amos | A Sorta Fairytale
|
| 151 | Five For Fighting | Superman
|
| 148 | Jack Johnson | Flake
|
| 143 | Tim Mcgraw | Red Ragtop
|
| 142 | John Mayer | No Such Thing
|
| 138 | Brad Paisley | I Wish You'd Stay
|
| 136 | George Strait | She'll Leave You With A Smile
|
| 135 | Train | Drops Of Jupiter
|
Saturday, December 28, 2002
I did a survey of pop music on local radio stations. Here is what I found:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment